Measurement | A380-800 |
Cockpit crew | Two |
Seating capacity | 525 (3-class)
644 (2-class)
853 (1-class) |
Length overall | 72.73 m (238.6 ft) |
Wingspan | 79.75 m (261.6 ft) |
Height | 24.45 m (80.2 ft) |
Wheelbase | 33.58 m (110.2 ft) wing landing gear
36.85 m (120.9 ft) body landing gear |
Wheel track | 12.46 m (40.9 ft) |
Outside fuselage width | 7.14 m (23.4 ft) |
Outside fuselage height | 8.41 m (27.6 ft) |
Maximum cabin width | 6.58 m (21.6 ft) Main deck
5.92 m (19.4 ft) Upper deck (floor level) |
Cabin length | 49.9 m (164 ft) Main deck
44.93 m (147.4 ft) Upper deck |
Wing area | 845 m2 (9,100 sq ft) |
Wing sweep | 33.5° |
Maximum taxi/ramp weight | 571,000 kg (1,260,000 lb) |
Maximum take-off weight | 569,000 kg (1,250,000 lb) |
Maximum landing weight | 391,000 kg (860,000 lb) |
Maximum zero fuel weight | 366,000 kg (810,000 lb) |
Typical Operating empty weight | 276,800 kg (610,000 lb) |
Maximum structural payload | 89,200 kg (197,000 lb) |
Maximum cargo volume | 176 m3 (6,200 cu ft) |
Maximum operating speed
at cruise altitude | Mach 0.89
(945 km/h, 587 mph, 510 knots) |
Maximum speed | Mach 0.96
(at cruise altitude: 1020 km/h, 634 mph, 551 knots) |
Take off run at MTOW/SL ISA | 2,750 m (9,020 ft) |
Range at design load | 15,200 km (8,200 nmi, 9,400 mi) |
Service ceiling | 13,115 m (43,028 ft) |
Maximum fuel capacity | 323,546 L
(85,472 US gal) |
Engines (4 x) | GP7270 (A380-861)
Trent 970/B (A380-841)
Trent 972/B (A380-842) |
Thrust (4 x) | 311 kN (70,000 lbf) - 355 kN (80,000 lbf) |