Sponsored Link
- Home »
- B777 , Boeing , Commercial »
- B77-200
On Apr 17, 2011
SPECS
Cockpit crew | : Two | |||||
---|---|---|---|---|---|---|
Seating capacity, typical | : 301 (3-class) 400 (2-class) 440 (maximum) | |||||
Length | : 209 ft 1 in (63.7 m) | |||||
Wingspan | : 199 ft 11 in (60.9 m) | |||||
Wing sweepback | : 31.64° | |||||
Tail height | : 60 ft 9 in (18.5 m) | |||||
Cabin width | : 19 ft 3 in (5.87 m) | |||||
Fuselage width | : 20 ft 4 in (6.20 m) | |||||
Maximum cargo capacity | : 5,720 cu ft (162 m3) 32× LD3 | |||||
Empty weight, operating | : 297,300 lb (134,800 kg) | |||||
Maximum landing weight | : 445,000 lb (201,840 kg) | |||||
Maximum Takeoff Weight (MTOW) | : 545,000 lb (247,200 kg) | |||||
Typical cruise speed | : 0.84 Mach (560 mph, 905 km/h, 490 knots) at a cruise altitude of 35,000 ft (11,000 m) | |||||
Maximum cruise speed | : 0.89 Mach (590 mph, 950 km/h, 512 knots) at a cruise altitude of 35,000 ft (11,000 m) | |||||
Maximum range | : 5,240 nmi (9,700 km) | |||||
Takeoff distance at MTOW ISA+15 MSL | : 8,200 ft (2,500 m) | |||||
Maximum fuel capacity | : 31,000 US gal (117,348 L) | |||||
Service ceiling | : 43,100 ft (13,140 m) | |||||
Engine (×2) | : PW 4077 RR 877 GE90-77B | |||||
Thrust (×2) | : PW: 77,000 lbf (342 kN) RR: 76,000 lbf (338 kN) GE: 77,000 lbf (342 kN) |
gpo nih gpo nih..haha
ReplyDeletehahaha...ni la specs A/C ore pggl
ReplyDelete